approvalprocess EntityType
Approval Process for Multi-Stage Approvals
- Entity set path:
- [organization URI]/api/data/v9.2/approvalprocesses
- Base type:
- crmbaseentity
- Display name:
- Approval Process
- Primary key:
- approvalprocessid
- Primary name column:
- name
- Operations supported:
- POST GET PATCH DELETE
Properties
Properties represent fields of data stored in the entity. Some properties are read-only.
| Name | Type | Details | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| approvalprocessid | Edm.Guid | Unique identifier for approval process Display name: Approval Process | ||||||||||
| componentidunique | Edm.Guid | For internal use only. Display name: Row id unique Read only | ||||||||||
| componentstate | Edm.Int32 | For internal use only. Display name: Component State Read only 
								Default options
								 
 | ||||||||||
| createdon | Edm.DateTimeOffset | Date and time when the record was created. Display name: Created On Read only | ||||||||||
| importsequencenumber | Edm.Int32 | Sequence number of the import that created this record. Display name: Import Sequence Number | ||||||||||
| inputs | Edm.Binary | The input variables for the multi-stage approvals. Display name: Inputs Read only | ||||||||||
| inputs_name | Edm.String | Read only | ||||||||||
| introducedversion | Edm.String | Version in which the form is introduced. Display name: Introduced Version | ||||||||||
| iscustomizable | BooleanManagedProperty | For internal use only. Display name: Is Customizable | ||||||||||
| ismanaged | Edm.Boolean | Indicates whether the solution component is part of a managed solution. Display name: Is Managed Read only 
								Default options
								 
 | ||||||||||
| metadataversion | Edm.Int32 | Metadata version for parsing. Display name: Metadata Version | ||||||||||
| modifiedon | Edm.DateTimeOffset | Date and time when the record was modified. Display name: Modified On Read only | ||||||||||
| name | Edm.String | The name of the approval process. Display name: Name | ||||||||||
| overriddencreatedon | Edm.DateTimeOffset | Date and time that the record was migrated. Display name: Record Created On | ||||||||||
| overwritetime | Edm.DateTimeOffset | For internal use only. Display name: Record Overwrite Time Read only | ||||||||||
| solutionid | Edm.Guid | Unique identifier of the associated solution. Display name: Solution Read only | ||||||||||
| stages | Edm.Binary | The stages for the multi-stage approvals. Display name: Stages Read only | ||||||||||
| stages_name | Edm.String | Read only | ||||||||||
| statecode | Edm.Int32 | Status of the Approval Process Display name: Status 
								Default options
								 
 | ||||||||||
| statuscode | Edm.Int32 | Reason for the status of the Approval Process Display name: Status Reason 
								Default options
								 
 | ||||||||||
| timezoneruleversionnumber | Edm.Int32 | For internal use only. Display name: Time Zone Rule Version Number | ||||||||||
| uniquename | Edm.String | Unique Name for the entity. Display name: Unique Name | ||||||||||
| utcconversiontimezonecode | Edm.Int32 | Time zone code that was in use when the record was created. Display name: UTC Conversion Time Zone Code | ||||||||||
| versionnumber | Edm.Int64 | Version Number Display name: Version Number Read only | 
Lookup properties
Lookup properties are read-only, computed properties which contain entity primary key Edm.Guid data for one or more corresponding single-valued navigation properties. More information: Lookup properties and Lookup property data.
| Name | Single-valued navigation property | Description | 
|---|---|---|
| _createdby_value | createdby | Unique identifier of the user who created the record. | 
| _createdonbehalfby_value | createdonbehalfby | Unique identifier of the delegate user who created the record. | 
| _modifiedby_value | modifiedby | Unique identifier of the user who modified the record. | 
| _modifiedonbehalfby_value | modifiedonbehalfby | Unique identifier of the delegate user who modified the record. | 
| _ownerid_value | ownerid | Owner Id | 
| _owningbusinessunit_value | owningbusinessunit | Unique identifier for the business unit that owns the record | 
| _owningteam_value | owningteam | Unique identifier for the team that owns the record. | 
| _owninguser_value | owninguser | Unique identifier for the user that owns the record. | 
Single-valued navigation properties
Single-valued navigation properties represent lookup fields where a single entity can be referenced. Each single-valued navigation property has a corresponding partner collection-valued navigation property on the related entity.
| Name | Type | Partner | 
|---|---|---|
| createdby | systemuser | lk_approvalprocess_createdby | 
| createdonbehalfby | systemuser | lk_approvalprocess_createdonbehalfby | 
| modifiedby | systemuser | lk_approvalprocess_modifiedby | 
| modifiedonbehalfby | systemuser | lk_approvalprocess_modifiedonbehalfby | 
| ownerid | principal | owner_approvalprocess | 
| owningbusinessunit | businessunit | business_unit_approvalprocess | 
| owningteam | team | team_approvalprocess | 
| owninguser | systemuser | user_approvalprocess | 
Collection-valued navigation properties
Collection-valued navigation properties represent collections of entities which may represent either a one-to-many (1:N) or many-to-many (N:N) relationship between the entities.
| Name | Type | Partner | 
|---|---|---|
| approvalprocess_Annotations | annotation | objectid_approvalprocess | 
| approvalprocess_AsyncOperations | asyncoperation | regardingobjectid_approvalprocess | 
| approvalprocess_BulkDeleteFailures | bulkdeletefailure | regardingobjectid_approvalprocess | 
| approvalprocess_DuplicateBaseRecord | duplicaterecord | baserecordid_approvalprocess | 
| approvalprocess_DuplicateMatchingRecord | duplicaterecord | duplicaterecordid_approvalprocess | 
| approvalprocess_FileAttachments | fileattachment | objectid_approvalprocess | 
| approvalprocess_MailboxTrackingFolders | mailboxtrackingfolder | regardingobjectid_approvalprocess | 
| approvalprocess_PrincipalObjectAttributeAccesses | principalobjectattributeaccess | objectid_approvalprocess | 
| approvalprocess_ProcessSession | processsession | regardingobjectid_approvalprocess | 
| approvalprocess_SyncErrors | syncerror | regardingobjectid_approvalprocess | 
Operations
The following operations can be used with the approvalprocess entity type.
| Name | Binding | 
|---|---|
| CreateMultiple | Not Bound | 
| DeleteMultiple | Not Bound | 
| GrantAccess | Not Bound | 
| IsValidStateTransition | Not Bound | 
| ModifyAccess | Not Bound | 
| RetrievePrincipalAccess | Not Bound | 
| RetrieveSharedPrincipalsAndAccess | Not Bound | 
| RevokeAccess | Not Bound | 
| UpdateMultiple | Not Bound |