Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
Definition for time conversion between local time and Coordinated Universal Time (UTC) for a particular time zone at a particular time period.
Messages
The following table lists the messages for the Time Zone Rule (TimeZoneRule) table. Messages represent operations that can be performed on the table. They may also be events.
| Name Is Event? |
Web API Operation | SDK for .NET |
|---|---|---|
AssociateEvent: True |
Associate records | Associate records |
DisassociateEvent: True |
Disassociate records | Disassociate records |
RetrieveEvent: False |
GET /timezonerules(timezoneruleid)See Retrieve |
Retrieve records |
RetrieveMultipleEvent: False |
GET /timezonerulesSee Query data |
Query data |
Properties
The following table lists selected properties for the Time Zone Rule (TimeZoneRule) table.
| Property | Value |
|---|---|
| DisplayName | Time Zone Rule |
| DisplayCollectionName | Time Zone Rules |
| SchemaName | TimeZoneRule |
| CollectionSchemaName | TimeZoneRules |
| EntitySetName | timezonerules |
| LogicalName | timezonerule |
| LogicalCollectionName | timezonerules |
| PrimaryIdAttribute | timezoneruleid |
| PrimaryNameAttribute | timezoneruleversionnumber |
| TableType | Standard |
| OwnershipType | None |
Writable columns/attributes
These columns/attributes return true for either IsValidForCreate or IsValidForUpdate (usually both). Listed by SchemaName.
- Bias
- DaylightBias
- DaylightDay
- DaylightDayOfWeek
- DaylightHour
- DaylightMinute
- DaylightMonth
- DaylightSecond
- DaylightYear
- EffectiveDateTime
- StandardBias
- StandardDay
- StandardDayOfWeek
- StandardHour
- StandardMinute
- StandardMonth
- StandardSecond
- StandardYear
- TimeZoneDefinitionId
- TimeZoneRuleId
- TimeZoneRuleVersionNumber
Bias
| Property | Value |
|---|---|
| Description | Base time bias of the time zone rule. |
| DisplayName | Bias |
| IsValidForForm | True |
| IsValidForRead | True |
| LogicalName | bias |
| RequiredLevel | SystemRequired |
| Type | Integer |
| MaxValue | 2147483647 |
| MinValue | -2147483648 |
DaylightBias
| Property | Value |
|---|---|
| Description | Time bias in addition to the base bias for daylight savings time. |
| DisplayName | Daylight Bias |
| IsValidForForm | True |
| IsValidForRead | True |
| LogicalName | daylightbias |
| RequiredLevel | SystemRequired |
| Type | Integer |
| MaxValue | 2147483647 |
| MinValue | -2147483648 |
DaylightDay
| Property | Value |
|---|---|
| Description | Day of the month when daylight savings time starts. |
| DisplayName | Daylight Day |
| IsValidForForm | True |
| IsValidForRead | True |
| LogicalName | daylightday |
| RequiredLevel | SystemRequired |
| Type | Integer |
| MaxValue | 31 |
| MinValue | 0 |
DaylightDayOfWeek
| Property | Value |
|---|---|
| Description | Day of the week when daylight savings time starts. |
| DisplayName | Daylight Day Of Week |
| IsValidForForm | True |
| IsValidForRead | True |
| LogicalName | daylightdayofweek |
| RequiredLevel | SystemRequired |
| Type | Integer |
| MaxValue | 6 |
| MinValue | 0 |
DaylightHour
| Property | Value |
|---|---|
| Description | Hour of the day when daylight savings time starts |
| DisplayName | Daylight Hour |
| IsValidForForm | True |
| IsValidForRead | True |
| LogicalName | daylighthour |
| RequiredLevel | SystemRequired |
| Type | Integer |
| MaxValue | 23 |
| MinValue | 0 |
DaylightMinute
| Property | Value |
|---|---|
| Description | Minute of the hour when daylight savings time starts. |
| DisplayName | Daylight Minute |
| IsValidForForm | True |
| IsValidForRead | True |
| LogicalName | daylightminute |
| RequiredLevel | SystemRequired |
| Type | Integer |
| MaxValue | 59 |
| MinValue | 0 |
DaylightMonth
| Property | Value |
|---|---|
| Description | Month when daylight savings time starts. |
| DisplayName | Daylight Month |
| IsValidForForm | True |
| IsValidForRead | True |
| LogicalName | daylightmonth |
| RequiredLevel | SystemRequired |
| Type | Integer |
| MaxValue | 12 |
| MinValue | 0 |
DaylightSecond
| Property | Value |
|---|---|
| Description | Second of the minute when daylight savings time starts |
| DisplayName | Daylight Second |
| IsValidForForm | True |
| IsValidForRead | True |
| LogicalName | daylightsecond |
| RequiredLevel | SystemRequired |
| Type | Integer |
| MaxValue | 59 |
| MinValue | 0 |
DaylightYear
| Property | Value |
|---|---|
| Description | Year when daylight savings times starts. |
| DisplayName | Daylight Year |
| IsValidForForm | True |
| IsValidForRead | True |
| LogicalName | daylightyear |
| RequiredLevel | SystemRequired |
| Type | Integer |
| MaxValue | 32768 |
| MinValue | 0 |
EffectiveDateTime
| Property | Value |
|---|---|
| Description | Time that this rule takes effect, in local time. |
| DisplayName | Effective Date Time |
| IsValidForForm | True |
| IsValidForRead | True |
| LogicalName | effectivedatetime |
| RequiredLevel | SystemRequired |
| Type | DateTime |
| CanChangeDateTimeBehavior | False |
| DateTimeBehavior | UserLocal |
| Format | DateOnly |
| ImeMode | Inactive |
| SourceTypeMask | 0 |
StandardBias
| Property | Value |
|---|---|
| Description | Time bias in addition to the base bias for standard time. |
| DisplayName | Standard Bias |
| IsValidForForm | True |
| IsValidForRead | True |
| LogicalName | standardbias |
| RequiredLevel | SystemRequired |
| Type | Integer |
| MaxValue | 2147483647 |
| MinValue | -2147483648 |
StandardDay
| Property | Value |
|---|---|
| Description | Day of the month when standard time starts. |
| DisplayName | Standard Day |
| IsValidForForm | True |
| IsValidForRead | True |
| LogicalName | standardday |
| RequiredLevel | SystemRequired |
| Type | Integer |
| MaxValue | 31 |
| MinValue | 0 |
StandardDayOfWeek
| Property | Value |
|---|---|
| Description | Day of the week when standard time starts. |
| DisplayName | Standard Day Of Week |
| IsValidForForm | True |
| IsValidForRead | True |
| LogicalName | standarddayofweek |
| RequiredLevel | SystemRequired |
| Type | Integer |
| MaxValue | 6 |
| MinValue | 0 |
StandardHour
| Property | Value |
|---|---|
| Description | Hour of the day when standard time starts. |
| DisplayName | Standard Hour |
| IsValidForForm | True |
| IsValidForRead | True |
| LogicalName | standardhour |
| RequiredLevel | SystemRequired |
| Type | Integer |
| MaxValue | 23 |
| MinValue | 0 |
StandardMinute
| Property | Value |
|---|---|
| Description | Minute of the hour when standard time starts. |
| DisplayName | Standard Minute |
| IsValidForForm | True |
| IsValidForRead | True |
| LogicalName | standardminute |
| RequiredLevel | SystemRequired |
| Type | Integer |
| MaxValue | 59 |
| MinValue | 0 |
StandardMonth
| Property | Value |
|---|---|
| Description | Month when standard time starts. |
| DisplayName | Standard Month |
| IsValidForForm | True |
| IsValidForRead | True |
| LogicalName | standardmonth |
| RequiredLevel | SystemRequired |
| Type | Integer |
| MaxValue | 12 |
| MinValue | 0 |
StandardSecond
| Property | Value |
|---|---|
| Description | Second of the Minute when standard time starts. |
| DisplayName | Standard Second |
| IsValidForForm | True |
| IsValidForRead | True |
| LogicalName | standardsecond |
| RequiredLevel | SystemRequired |
| Type | Integer |
| MaxValue | 59 |
| MinValue | 0 |
StandardYear
| Property | Value |
|---|---|
| Description | Year when standard time starts. |
| DisplayName | Standard Year |
| IsValidForForm | True |
| IsValidForRead | True |
| LogicalName | standardyear |
| RequiredLevel | SystemRequired |
| Type | Integer |
| MaxValue | 32768 |
| MinValue | 0 |
TimeZoneDefinitionId
| Property | Value |
|---|---|
| Description | Unique identifier of the time zone definition. |
| DisplayName | Time Zone Definition |
| IsValidForForm | False |
| IsValidForRead | True |
| LogicalName | timezonedefinitionid |
| RequiredLevel | SystemRequired |
| Type | Lookup |
| Targets | timezonedefinition |
TimeZoneRuleId
| Property | Value |
|---|---|
| Description | Unique identifier of the time zone rule. |
| DisplayName | Time Zone Rule |
| IsValidForForm | False |
| IsValidForRead | True |
| LogicalName | timezoneruleid |
| RequiredLevel | SystemRequired |
| Type | Uniqueidentifier |
TimeZoneRuleVersionNumber
| Property | Value |
|---|---|
| Description | For internal use only |
| DisplayName | Time Zone Rule Version Number |
| IsValidForForm | True |
| IsValidForRead | True |
| LogicalName | timezoneruleversionnumber |
| RequiredLevel | SystemRequired |
| Type | Integer |
| MaxValue | 2147483647 |
| MinValue | -1 |
Read-only columns/attributes
These columns/attributes return false for both IsValidForCreate and IsValidForUpdate. Listed by SchemaName.
- CreatedBy
- CreatedOn
- CreatedOnBehalfBy
- ModifiedBy
- ModifiedOn
- ModifiedOnBehalfBy
- OrganizationId
- VersionNumber
CreatedBy
| Property | Value |
|---|---|
| Description | Unique identifier of the user who created the time zone rule. |
| DisplayName | Created By |
| IsValidForForm | True |
| IsValidForRead | True |
| LogicalName | createdby |
| RequiredLevel | None |
| Type | Lookup |
| Targets | systemuser |
CreatedOn
| Property | Value |
|---|---|
| Description | Date and time when the time zone rule was created. |
| DisplayName | Created On |
| IsValidForForm | True |
| IsValidForRead | True |
| LogicalName | createdon |
| RequiredLevel | None |
| Type | DateTime |
| CanChangeDateTimeBehavior | False |
| DateTimeBehavior | UserLocal |
| Format | DateAndTime |
| ImeMode | Inactive |
| SourceTypeMask | 0 |
CreatedOnBehalfBy
| Property | Value |
|---|---|
| Description | Unique identifier of the delegate user who created the timezonerule. |
| DisplayName | Created By (Delegate) |
| IsValidForForm | True |
| IsValidForRead | True |
| LogicalName | createdonbehalfby |
| RequiredLevel | None |
| Type | Lookup |
| Targets | systemuser |
ModifiedBy
| Property | Value |
|---|---|
| Description | Unique identifier of the user who last modified the time zone rule. |
| DisplayName | Modified By |
| IsValidForForm | True |
| IsValidForRead | True |
| LogicalName | modifiedby |
| RequiredLevel | None |
| Type | Lookup |
| Targets | systemuser |
ModifiedOn
| Property | Value |
|---|---|
| Description | Date and time when the time zone rule was modified. |
| DisplayName | Modified On |
| IsValidForForm | True |
| IsValidForRead | True |
| LogicalName | modifiedon |
| RequiredLevel | None |
| Type | DateTime |
| CanChangeDateTimeBehavior | False |
| DateTimeBehavior | UserLocal |
| Format | DateAndTime |
| ImeMode | Inactive |
| SourceTypeMask | 0 |
ModifiedOnBehalfBy
| Property | Value |
|---|---|
| Description | Unique identifier of the delegate user who last modified the timezonerule. |
| DisplayName | Modified By (Delegate) |
| IsValidForForm | True |
| IsValidForRead | True |
| LogicalName | modifiedonbehalfby |
| RequiredLevel | None |
| Type | Lookup |
| Targets | systemuser |
OrganizationId
| Property | Value |
|---|---|
| Description | Unique identifier of the organization associated with the time zone rule. |
| DisplayName | Organization |
| IsValidForForm | False |
| IsValidForRead | True |
| LogicalName | organizationid |
| RequiredLevel | None |
| Type | Lookup |
| Targets | organization |
VersionNumber
| Property | Value |
|---|---|
| Description | |
| DisplayName | |
| IsValidForForm | False |
| IsValidForRead | True |
| LogicalName | versionnumber |
| RequiredLevel | None |
| Type | BigInt |
| MaxValue | 9223372036854775807 |
| MinValue | -9223372036854775808 |
Many-to-One relationships
These relationships are many-to-one. Listed by SchemaName.
- lk_timezonerule_createdby
- lk_timezonerule_createdonbehalfby
- lk_timezonerule_modifiedby
- lk_timezonerule_modifiedonbehalfby
- lk_timezonerule_timezonedefinitionid
lk_timezonerule_createdby
One-To-Many Relationship: systemuser lk_timezonerule_createdby
| Property | Value |
|---|---|
| ReferencedEntity | systemuser |
| ReferencedAttribute | systemuserid |
| ReferencingAttribute | createdby |
| ReferencingEntityNavigationPropertyName | createdby |
| IsHierarchical | |
| CascadeConfiguration | Archive: NoCascadeAssign: NoCascadeDelete: NoCascadeMerge: NoCascadeReparent: NoCascadeRollupView: NoCascadeShare: NoCascadeUnshare: NoCascade |
lk_timezonerule_createdonbehalfby
One-To-Many Relationship: systemuser lk_timezonerule_createdonbehalfby
| Property | Value |
|---|---|
| ReferencedEntity | systemuser |
| ReferencedAttribute | systemuserid |
| ReferencingAttribute | createdonbehalfby |
| ReferencingEntityNavigationPropertyName | createdonbehalfby |
| IsHierarchical | |
| CascadeConfiguration | Archive: NoCascadeAssign: NoCascadeDelete: NoCascadeMerge: NoCascadeReparent: NoCascadeRollupView: NoCascadeShare: NoCascadeUnshare: NoCascade |
lk_timezonerule_modifiedby
One-To-Many Relationship: systemuser lk_timezonerule_modifiedby
| Property | Value |
|---|---|
| ReferencedEntity | systemuser |
| ReferencedAttribute | systemuserid |
| ReferencingAttribute | modifiedby |
| ReferencingEntityNavigationPropertyName | modifiedby |
| IsHierarchical | |
| CascadeConfiguration | Archive: NoCascadeAssign: NoCascadeDelete: NoCascadeMerge: NoCascadeReparent: NoCascadeRollupView: NoCascadeShare: NoCascadeUnshare: NoCascade |
lk_timezonerule_modifiedonbehalfby
One-To-Many Relationship: systemuser lk_timezonerule_modifiedonbehalfby
| Property | Value |
|---|---|
| ReferencedEntity | systemuser |
| ReferencedAttribute | systemuserid |
| ReferencingAttribute | modifiedonbehalfby |
| ReferencingEntityNavigationPropertyName | modifiedonbehalfby |
| IsHierarchical | |
| CascadeConfiguration | Archive: NoCascadeAssign: NoCascadeDelete: NoCascadeMerge: NoCascadeReparent: NoCascadeRollupView: NoCascadeShare: NoCascadeUnshare: NoCascade |
lk_timezonerule_timezonedefinitionid
One-To-Many Relationship: timezonedefinition lk_timezonerule_timezonedefinitionid
| Property | Value |
|---|---|
| ReferencedEntity | timezonedefinition |
| ReferencedAttribute | timezonedefinitionid |
| ReferencingAttribute | timezonedefinitionid |
| ReferencingEntityNavigationPropertyName | timezonedefinitionid |
| IsHierarchical | |
| CascadeConfiguration | Archive: NoCascadeAssign: NoCascadeDelete: CascadeMerge: NoCascadeReparent: NoCascadeRollupView: NoCascadeShare: NoCascadeUnshare: NoCascade |
See also
Dataverse table/entity reference
Dataverse Web API Reference
timezonerule