Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
Namespace: microsoft.graph.termStore
Represents the set used in a term store. The set represents a unit which contains a collection of hierarchical terms. A group can contain multiple sets.
Inherits from entity.
Methods
| Method | Return type | Description |
|---|---|---|
| List sets | collection microsoft.graph.termStore.set | Returns a list of sets contained within a group of a term store. |
| Create set | microsoft.graph.termStore.set | Create a new set object in a term store. |
| Create term | microsoft.graph.termStore.term | Create a new term object in a term store. |
| Get set | microsoft.graph.termStore.set | Get a set object in a term store. |
| Get term | microsoft.graph.termStore.term | Get a term object in a term store. |
| Update set | microsoft.graph.termStore.set | Update the properties of a set object in a term store. |
| Delete set | None | Deletes a set object in a term store. |
Properties
| Property | Type | Description |
|---|---|---|
| createdDateTime | DateTimeOffset | Date and time of set creation. Read-only. |
| description | String | Description that gives details on the term usage. |
| id | String | Unique identifier. Read-only. |
| localizedNames | microsoft.graph.termStore.localizedName collection | Name of the set for each languageTag. |
| properties | microsoft.graph.keyValue collection | Custom properties for the set. |
Relationships
| Relationship | Type | Description |
|---|---|---|
| children | microsoft.graph.termStore.term collection | Children terms of set in term store. |
| parentGroup | microsoft.graph.termStore.group | The parent group that contains the set. |
| relations | microsoft.graph.termStore.relation collection | Indicates which terms have been pinned or reused directly under the set. |
| terms | microsoft.graph.termStore.term collection | All the terms under the set. |
JSON representation
The following JSON representation shows the resource type.
{
"@odata.type": "#microsoft.graph.termStore.set",
"id": "String (identifier)",
"localizedNames": [
{
"@odata.type": "microsoft.graph.termStore.localizedName"
}
],
"description": "String",
"createdDateTime": "String (timestamp)",
"properties": [
{
"@odata.type": "microsoft.graph.termStore.keyValue"
}
]
}