Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
Namespace: microsoft.graph
Represents the descriptive labels for the categories that have been defined for a plan. It belongs to the plan details object. There can be up to 25 categories defined.
Properties
| Property | Type | Description |
|---|---|---|
| category1 | String | The label associated with Category 1 |
| category2 | String | The label associated with Category 2 |
| category3 | String | The label associated with Category 3 |
| category4 | String | The label associated with Category 4 |
| category5 | String | The label associated with Category 5 |
| category6 | String | The label associated with Category 6 |
| category7 | String | The label associated with Category 7 |
| category8 | String | The label associated with Category 8 |
| category9 | String | The label associated with Category 9 |
| category10 | String | The label associated with Category 10 |
| category11 | String | The label associated with Category 11 |
| category12 | String | The label associated with Category 12 |
| category13 | String | The label associated with Category 13 |
| category14 | String | The label associated with Category 14 |
| category15 | String | The label associated with Category 15 |
| category16 | String | The label associated with Category 16 |
| category17 | String | The label associated with Category 17 |
| category18 | String | The label associated with Category 18 |
| category19 | String | The label associated with Category 19 |
| category20 | String | The label associated with Category 20 |
| category21 | String | The label associated with Category 21 |
| category22 | String | The label associated with Category 22 |
| category23 | String | The label associated with Category 23 |
| category24 | String | The label associated with Category 24 |
| category25 | String | The label associated with Category 25 |
JSON representation
The following JSON representation shows the resource type.
{
"@odata.type": "#microsoft.graph.plannerCategoryDescriptions",
"category1": "String",
"category2": "String",
"category3": "String",
"category4": "String",
"category5": "String",
"category6": "String",
"category7": "String",
"category8": "String",
"category9": "String",
"category10": "String",
"category11": "String",
"category12": "String",
"category13": "String",
"category14": "String",
"category15": "String",
"category16": "String",
"category17": "String",
"category18": "String",
"category19": "String",
"category20": "String",
"category21": "String",
"category22": "String",
"category23": "String",
"category24": "String",
"category25": "String"
}