Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
Namespace: microsoft.graph
Important: Microsoft supports Intune /beta APIs, but they are subject to more frequent change. Microsoft recommends using version v1.0 when possible. Check an API's availability in version v1.0 using the Version selector.
Note: The Microsoft Graph API for Intune requires an active Intune license for the tenant.
The user experience analytics Regression Summary.
Methods
| Method | Return Type | Description |
|---|---|---|
| Get userExperienceAnalyticsRegressionSummary | userExperienceAnalyticsRegressionSummary | Read properties and relationships of the userExperienceAnalyticsRegressionSummary object. |
| Update userExperienceAnalyticsRegressionSummary | userExperienceAnalyticsRegressionSummary | Update the properties of a userExperienceAnalyticsRegressionSummary object. |
| summarizeDeviceRegressionPerformance function | userExperienceAnalyticsRegressionSummary | Not yet documented |
Properties
| Property | Type | Description |
|---|---|---|
| id | String | The unique identifier of the user experience analytics regression summary. |
Relationships
| Relationship | Type | Description |
|---|---|---|
| modelRegression | userExperienceAnalyticsMetric collection | The metric values for the user experience analytics model regression. |
| manufacturerRegression | userExperienceAnalyticsMetric collection | The metric values for the user experience analytics Manufacturer regression. |
| operatingSystemRegression | userExperienceAnalyticsMetric collection | The metric values for the user experience analytics operating system regression. |
JSON Representation
Here is a JSON representation of the resource.
{
"@odata.type": "#microsoft.graph.userExperienceAnalyticsRegressionSummary",
"id": "String (identifier)"
}