Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
Namespace: microsoft.graph
Important: Microsoft supports Intune /beta APIs, but they are subject to more frequent change. Microsoft recommends using version v1.0 when possible. Check an API's availability in version v1.0 using the Version selector.
Note: The Microsoft Graph API for Intune requires an active Intune license for the tenant.
The user experience analytics application performance entity contains app performance details by app version.
Methods
Properties
| Property | Type | Description |
|---|---|---|
| id | String | The unique identifier of the user experience analytics app performance object. |
| appVersion | String | The version of the application. |
| appName | String | The name of the application. Possible values are: outlook.exe, excel.exe. Supports: $select, $OrderBy. Read-only. |
| appDisplayName | String | The friendly name of the application. Possible values are: Outlook, Excel. Supports: $select, $OrderBy. Read-only. |
| appPublisher | String | The publisher of the application. Supports: $select, $OrderBy. Read-only. |
| appUsageDuration | Int32 | The total usage time of the application in minutes. Valid values 0 to 2147483647. Supports: $select, $OrderBy. Read-only. Valid values -2147483648 to 2147483647 |
| appCrashCount | Int32 | The number of crashes for the application. Valid values 0 to 2147483647. Supports: $select, $OrderBy. Read-only. Valid values -2147483648 to 2147483647 |
| meanTimeToFailureInMinutes | Int32 | The mean time to failure for the application in minutes. Valid values 0 to 2147483647. Supports: $select, $OrderBy. Read-only. Valid values -2147483648 to 2147483647 |
Relationships
None
JSON Representation
Here is a JSON representation of the resource.
{
"@odata.type": "#microsoft.graph.userExperienceAnalyticsAppHealthAppPerformanceByAppVersion",
"id": "String (identifier)",
"appVersion": "String",
"appName": "String",
"appDisplayName": "String",
"appPublisher": "String",
"appUsageDuration": 1024,
"appCrashCount": 1024,
"meanTimeToFailureInMinutes": 1024
}