Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
Namespace: microsoft.graph
Note: The Microsoft Graph API for Intune requires an active Intune license for the tenant.
Contains properties for the installation state summary for a user.
Methods
| Method | Return Type | Description |
|---|---|---|
| List userInstallStateSummaries | userInstallStateSummary collection | List properties and relationships of the userInstallStateSummary objects. |
| Get userInstallStateSummary | userInstallStateSummary | Read properties and relationships of the userInstallStateSummary object. |
| Create userInstallStateSummary | userInstallStateSummary | Create a new userInstallStateSummary object. |
| Delete userInstallStateSummary | None | Deletes a userInstallStateSummary. |
| Update userInstallStateSummary | userInstallStateSummary | Update the properties of a userInstallStateSummary object. |
Properties
| Property | Type | Description |
|---|---|---|
| id | String | Key of the entity. |
| userName | String | User name. |
| installedDeviceCount | Int32 | Installed Device Count. |
| failedDeviceCount | Int32 | Failed Device Count. |
| notInstalledDeviceCount | Int32 | Not installed device count. |
Relationships
| Relationship | Type | Description |
|---|---|---|
| deviceStates | deviceInstallState collection | The install state of the eBook. |
JSON Representation
Here is a JSON representation of the resource.
{
"@odata.type": "#microsoft.graph.userInstallStateSummary",
"id": "String (identifier)",
"userName": "String",
"installedDeviceCount": 1024,
"failedDeviceCount": 1024,
"notInstalledDeviceCount": 1024
}