Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
Namespace: microsoft.graph
Note: The Microsoft Graph API for Intune requires an active Intune license for the tenant.
An abstract class for Mobile app configuration for enrolled devices.
Methods
| Method | Return Type | Description |
|---|---|---|
| List managedDeviceMobileAppConfigurations | managedDeviceMobileAppConfiguration collection | List properties and relationships of the managedDeviceMobileAppConfiguration objects. |
| Get managedDeviceMobileAppConfiguration | managedDeviceMobileAppConfiguration | Read properties and relationships of the managedDeviceMobileAppConfiguration object. |
| assign action | None |
Properties
| Property | Type | Description |
|---|---|---|
| id | String | Key of the entity. |
| targetedMobileApps | String collection | the associated app. |
| createdDateTime | DateTimeOffset | DateTime the object was created. |
| description | String | Admin provided description of the Device Configuration. |
| lastModifiedDateTime | DateTimeOffset | DateTime the object was last modified. |
| displayName | String | Admin provided name of the device configuration. |
| version | Int32 | Version of the device configuration. |
Relationships
| Relationship | Type | Description |
|---|---|---|
| assignments | managedDeviceMobileAppConfigurationAssignment collection | The list of group assignemenets for app configration. |
| deviceStatuses | managedDeviceMobileAppConfigurationDeviceStatus collection | List of ManagedDeviceMobileAppConfigurationDeviceStatus. |
| userStatuses | managedDeviceMobileAppConfigurationUserStatus collection | List of ManagedDeviceMobileAppConfigurationUserStatus. |
| deviceStatusSummary | managedDeviceMobileAppConfigurationDeviceSummary | App configuration device status summary. |
| userStatusSummary | managedDeviceMobileAppConfigurationUserSummary | App configuration user status summary. |
JSON Representation
Here is a JSON representation of the resource.
{
"@odata.type": "#microsoft.graph.managedDeviceMobileAppConfiguration",
"id": "String (identifier)",
"targetedMobileApps": [
"String"
],
"createdDateTime": "String (timestamp)",
"description": "String",
"lastModifiedDateTime": "String (timestamp)",
"displayName": "String",
"version": 1024
}