Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
Namespace: microsoft.graph
Represents an abstract type that provides the ability to launch a realistic phishing attack that organizations can learn from.
Methods
| Method | Return type | Description |
|---|---|---|
| Attack simulation operation | ||
| Get attackSimulationOperation | attackSimulationOperation | Get an attack simulation campaign operation for a tracking ID. |
| End user notification | ||
| List endUserNotification | endUserNotification collection | Get a list of endUserNotification objects and their properties. |
| Get endUserNotification | endUserNotification | Read the properties and relationships of an endUserNotification object. |
| Landing page | ||
| List landingPages | landingPage collection | Get a list of the landingPage objects and their properties. |
| Get landingPage | landingPage | Get a landingPage associated with an attack simulation campaign for a tenant. |
| Login page | ||
| List loginPages | loginPage collection | Get a list of the loginPage objects and their properties. |
| Get loginPage | loginPage | Get a loginPage associated with an attack simulation campaign for a tenant. |
| Payload | ||
| List payloads | payload collection | Get the payload resources from the payloads navigation property. |
| Get payload | payload | Get the payload resource from the payloads navigation property. |
| Simulation | ||
| List simulations | simulation collection | Get a list of attack simulation campaigns for a tenant. |
| Get simulations | simulation | Get an attack simulation campaigns for a tenant. |
| Create simulations | simulation | Create a new attack simulation campaigns for a tenant. |
| Update simulations | simulation | Update a attack simulation campaigns for a tenant. |
| Delete simulations | simulation | Delete a attack simulation campaigns for a tenant. |
| Simulation automation | ||
| List simulationAutomations | simulationAutomation collection | Get a list of attack simulation automations for a tenant. |
| Get simulationAutomations | simulationAutomation | Get an attack simulation automations for a tenant. |
| Training | ||
| List trainings | training collection | Get a list of the training objects and their properties. |
| Get training | training | Get an attack simulation training for a tenant. |
Properties
None.
Relationships
| Relationship | Type | Description |
|---|---|---|
| endUserNotifications | endUserNotification collection | Represents an end user's notification for an attack simulation training. |
| landingPages | landingPage collection | Represents an attack simulation training landing page. |
| loginPages | loginPage collection | Represents an attack simulation training login page. |
| operations | attackSimulationOperation collection | Represents an attack simulation training operation. |
| payloads | payload collection | Represents an attack simulation training campaign payload in a tenant. |
| simulationAutomations | simulationAutomation collection | Represents simulation automation created to run on a tenant. |
| simulations | simulation collection | Represents an attack simulation training campaign in a tenant. |
| trainings | training collection | Represents details about attack simulation trainings. |
JSON representation
The following JSON representation shows the resource type.
{
"@odata.type": "#microsoft.graph.attackSimulationRoot"
}