Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
Namespace: microsoft.graph
Note: The Microsoft Graph API for Intune requires an active Intune license for the tenant.
Update the properties of a mobileThreatDefenseConnector object.
This API is available in the following national cloud deployments.
| Global service | US Government L4 | US Government L5 (DOD) | China operated by 21Vianet |
|---|---|---|---|
| ✅ | ✅ | ✅ | ✅ |
Permissions
One of the following permissions is required to call this API. To learn more, including how to choose permissions, see Permissions.
| Permission type | Permissions (from least to most privileged) |
|---|---|
| Delegated (work or school account) | DeviceManagementServiceConfig.ReadWrite.All, DeviceManagementConfiguration.ReadWrite.All |
| Delegated (personal Microsoft account) | Not supported. |
| Application | DeviceManagementServiceConfig.ReadWrite.All, DeviceManagementConfiguration.ReadWrite.All |
HTTP Request
PATCH /deviceManagement/mobileThreatDefenseConnectors/{mobileThreatDefenseConnectorId}
Request headers
| Header | Value |
|---|---|
| Authorization | Bearer {token}. Required. Learn more about authentication and authorization. |
| Accept | application/json |
Request body
In the request body, supply a JSON representation for the mobileThreatDefenseConnector object.
The following table shows the properties that are required when you create the mobileThreatDefenseConnector.
| Property | Type | Description |
|---|---|---|
| id | String | |
| lastHeartbeatDateTime | DateTimeOffset | DateTime of last Heartbeat recieved from the Mobile Threat Defense partner |
| partnerState | mobileThreatPartnerTenantState | Mobile Threat Defense partner state for this account. Possible values are: unavailable, available, enabled, unresponsive, notSetUp, error, unknownFutureValue. |
| androidMobileApplicationManagementEnabled | Boolean | When TRUE, inidicates that data from the Mobile Threat Defense partner can be used during Mobile Application Management (MAM) evaluations for Android devices. When FALSE, inidicates that data from the Mobile Threat Defense partner should not be used during Mobile Application Management (MAM) evaluations for Android devices. Only one partner per platform may be enabled for Mobile Application Management (MAM) evaluation. Default value is FALSE. |
| iosMobileApplicationManagementEnabled | Boolean | When TRUE, inidicates that data from the Mobile Threat Defense partner can be used during Mobile Application Management (MAM) evaluations for iOS devices. When FALSE, inidicates that data from the Mobile Threat Defense partner should not be used during Mobile Application Management (MAM) evaluations for iOS devices. Only one partner per platform may be enabled for Mobile Application Management (MAM) evaluation. Default value is FALSE. |
| androidEnabled | Boolean | When TRUE, indicates that data from the Mobile Threat Defense partner will be used during compliance evaluations for Android devices. When FALSE, indicates that data from the Mobile Threat Defense partner will not be used during compliance evaluations for Android devices. Default value is FALSE. |
| iosEnabled | Boolean | When TRUE, indicates that data from the Mobile Threat Defense partner will be used during compliance evaluations for iOS devices. When FALSE, indicates that data from the Mobile Threat Defense partner will not be used during compliance evaluations for iOS devices. Default value is FALSE. |
| windowsEnabled | Boolean | When TRUE, indicates that data from the Mobile Threat Defense partner will be used during compliance evaluations for Windows. When FALSE, indicates that data from the Mobile Threat Defense partner will not be used during compliance evaluations for Windows. Default value is FALSE. |
| androidDeviceBlockedOnMissingPartnerData | Boolean | When TRUE, indicates that Intune must receive data from the Mobile Threat Defense partner prior to marking an Android device compliant. When FALSE, indicates that Intune may mark an Android device compliant before receiving data from the Mobile Threat Defense partner. |
| iosDeviceBlockedOnMissingPartnerData | Boolean | When TRUE, indicates that Intune must receive data from the Mobile Threat Defense partner prior to marking a device compliant. When FALSE, indicates that Intune may not recieve data from Mobile Threat Defense partner prior to making device compliant. Default value is FALSE. |
| windowsDeviceBlockedOnMissingPartnerData | Boolean | When TRUE, indicates that Intune must receive data from the data sync partner prior to marking a device compliant for Windows. When FALSE, indicates that Intune may mark a device compliant without receiving data from the data sync partner for Windows. Default value is FALSE. |
| partnerUnsupportedOsVersionBlocked | Boolean | When TRUE, indicates that Intune will mark devices noncompliant on enabled platforms that do not meet the minimum version requirements of the Mobile Threat Defense partner. When FALSE, indicates that Intune will not mark devices noncompliant on enabled platforms that do not meet the minimum version requirements of the Mobile Threat Defense partner. Default value is FALSE. |
| partnerUnresponsivenessThresholdInDays | Int32 | Indicates the number of days without receiving a heartbeat from a Mobile Threat Defense partner before the partner is marked as unresponsive. Intune will the ignore the data from this Mobile Threat Defense Partner for next compliance calculation. |
| allowPartnerToCollectIOSApplicationMetadata | Boolean | When TRUE, indicates the Mobile Threat Defense partner may collect metadata about installed applications from Intune for iOS devices. When FALSE, indicates the Mobile Threat Defense partner may not collect metadata about installed applications from Intune for iOS devices. Default value is FALSE. |
| allowPartnerToCollectIOSPersonalApplicationMetadata | Boolean | When TRUE, indicates the Mobile Threat Defense partner may collect metadata about personally installed applications from Intune for iOS devices. When FALSE, indicates the Mobile Threat Defense partner may not collect metadata about personally installed applications from Intune for iOS devices. Default value is FALSE. |
| microsoftDefenderForEndpointAttachEnabled | Boolean | When TRUE, inidicates that configuration profile management via Microsoft Defender for Endpoint is enabled. When FALSE, inidicates that configuration profile management via Microsoft Defender for Endpoint is disabled. Default value is FALSE. |
Response
If successful, this method returns a 200 OK response code and an updated mobileThreatDefenseConnector object in the response body.
Example
Request
Here is an example of the request.
PATCH https://graph.microsoft.com/v1.0/deviceManagement/mobileThreatDefenseConnectors/{mobileThreatDefenseConnectorId}
Content-type: application/json
Content-length: 772
{
"@odata.type": "#microsoft.graph.mobileThreatDefenseConnector",
"lastHeartbeatDateTime": "2016-12-31T23:59:37.9174975-08:00",
"partnerState": "available",
"androidMobileApplicationManagementEnabled": true,
"iosMobileApplicationManagementEnabled": true,
"androidEnabled": true,
"iosEnabled": true,
"windowsEnabled": true,
"androidDeviceBlockedOnMissingPartnerData": true,
"iosDeviceBlockedOnMissingPartnerData": true,
"windowsDeviceBlockedOnMissingPartnerData": true,
"partnerUnsupportedOsVersionBlocked": true,
"partnerUnresponsivenessThresholdInDays": 6,
"allowPartnerToCollectIOSApplicationMetadata": true,
"allowPartnerToCollectIOSPersonalApplicationMetadata": true,
"microsoftDefenderForEndpointAttachEnabled": true
}
Response
Here is an example of the response. Note: The response object shown here may be truncated for brevity. All of the properties will be returned from an actual call.
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: 821
{
"@odata.type": "#microsoft.graph.mobileThreatDefenseConnector",
"id": "e4bede14-de14-e4be-14de-bee414debee4",
"lastHeartbeatDateTime": "2016-12-31T23:59:37.9174975-08:00",
"partnerState": "available",
"androidMobileApplicationManagementEnabled": true,
"iosMobileApplicationManagementEnabled": true,
"androidEnabled": true,
"iosEnabled": true,
"windowsEnabled": true,
"androidDeviceBlockedOnMissingPartnerData": true,
"iosDeviceBlockedOnMissingPartnerData": true,
"windowsDeviceBlockedOnMissingPartnerData": true,
"partnerUnsupportedOsVersionBlocked": true,
"partnerUnresponsivenessThresholdInDays": 6,
"allowPartnerToCollectIOSApplicationMetadata": true,
"allowPartnerToCollectIOSPersonalApplicationMetadata": true,
"microsoftDefenderForEndpointAttachEnabled": true
}