Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
Applies to: ✔️ Front Door Standard/Premium ✔️ Front Door (classic) ✔️ CDN Standard from Microsoft (classic)
This article provides a list of Azure Front Door point-of-presence (POP) locations, organized by their abbreviations.
POP Locations
| Abbreviation | Location | Region |
|---|---|---|
| AKL | Auckland, New Zealand | New Zealand North, Asia |
| AMS / AM | Amsterdam, Netherlands | West Europe |
| ASH | Ashburn, Virginia, USA | EAST US, United States |
| ATA/ATL | Atlanta, Georgia, USA | East US, United States |
| ATH | Athens, Greece | Greece Central, Europe |
| BCN | Barcelona, Spain | Spain Central, Europe |
| BER | Berlin, Germany | Germany West Central, Europe |
| BKK | Bangkok, Thailand | South East Asia |
| BL | Ashburn, Virginia, USA | East US, United States |
| BN | Boydton, Virginia, USA | East US, United States |
| BNA | Nashville, Tennessee, USA | Central US, United States |
| BNE | Brisbane, Australia | Australia East, Asia |
| BOG | Bogota, Colombia | Latin America |
| BOM | Mumbai, India | West India, Asia |
| BOS | Boston, Massachusetts, USA | East US, United States |
| BRU | Brussels, Belgium | West Europe |
| BUD | Budapest, Hungary | West Europe |
| BUE | Buenos Aires, Argentina | Latin America |
| BUH | Bucharest, Romania | West Europe |
| CAI | Cairo, Egypt | Africa |
| CH | Chicago, Illinois, USA | Central US, United States |
| CHG | Chicago, Illinois, USA | Central US, United States |
| CHI | Chicago, Illinois, USA | Central US, United States |
| CLT | Charlotte, North Carolina, USA | East US, United States |
| CO | Quincy, Washington, USA | West US, United States |
| CPH | Copenhagen, Denmark | Denmark East, Europe |
| CPQ | Campinas, Brazil | South Brazil, Latin America |
| CPT | Cape Town, South Africa | South Africa North |
| CVG | Cincinnati, Ohio, USA | US East, United States |
| CWL | Newport, United Kingdom | UK West, Europe |
| CYS | Cheyenne, Wyoming, USA | Central US, United States |
| DB | Dublin, Ireland | North Europe |
| DEL | New Delhi, India | West India, Asia |
| DEN | Denver, Colorado, USA | Central US, United States |
| DFW | Dallas, Texas, USA | Central US, United States |
| DM | Des Moines, Iowa, USA | Central US, United States |
| DOH | Doha, Qatar | Qatar Central, Qatar |
| DTT | Detroit, Michigan, USA | East US, United States |
| DUB | Dublin, Ireland | North Europe, Europe |
| DUS | Duesseldorf, Germany | Germany West Central, Europe |
| DXB | Dubai, United Arab Emirates | United Arab Emirates North, Asia |
| EWR | Newark, New Jersey, USA | East US, United States |
| FRA | Frankfurt, Germany | Germany West Central, Europe |
| GRU | Sao Paulo, Brazil | Brazil South |
| GVA | Geneva, Switzerland | Switzerland North, Europe |
| GVX | Sandviken, Sweden | Sweden Central, Europe |
| HEL | Helsinki, Finland | West Europe |
| HK | Hong Kong, Hong Kong SAR | East Asia |
| HKB | Hong Kong, Hong Kong SAR | East Asia |
| HKG | Chai Wan, Hong Kong SAR | East Asia |
| HNL | Honolulu, Hawaii, USA | West US, United States |
| HOU | Houston, Texas, USA | Central US, United States |
| HYD | Hyderabad, India | Central India, Asia |
| IST | Istanbul, Türkiye | West Europe |
| JAX | Jacksonville, Florida, USA | East US, United States |
| JGA | Jamnagar, India | West India, Asia |
| JKT | Jakarta, Indonesia | Indonesia Central, Asia |
| JNB | Johannesburg, South Africa | South Africa North |
| KUL | Kuala Lumpur, Malaysia | Malaysia West, Asia |
| LAD | Luanda, Angola | Africa |
| LAS | Las Vegas, Nevada, USA | West US, United States |
| LAX | Los Angeles, California, USA | West US, United States |
| LIS | Lisbon, Portugal | North Europe |
| LON | London, United Kingdom | UK South, Europe |
| LOS | Lagos, Nigeria | Africa |
| LTS | London, United Kingdom | UK South, Europe |
| MAA | Chennai, India | Central India |
| MAD | Madrid, Spain | Spain Central, Europe |
| MAN | Manchester, United Kingdom | UK West, Europe |
| MEL | Melbourne, Australia | Australia Southeast, Asia |
| MEM | Memphis, Tennessee, USA | Central US, United States |
| MEX | Queretaro, Mexico | Mexico Central |
| MIA | Miami, Florida, USA | East US, United States |
| MIL | Milan, Italy | Italy North, Europe |
| MNL | Manila, Philippines | Southeast Asia |
| MNZ | Manassas, Virginia, USA | East US, United States |
| MRS | Marseilles, France | France Central, Europe |
| MSP | Minneapolis, Minnesota, USA | Central US, United States |
| MUC | Munich, Germany | Germany West Central, Europe |
| NBO | Nairobi, Kenya | Africa |
| NYC | New York City, New York, USA | East US, United States |
| OSA | Osaka, Japan | Japan West, Asia |
| OSL | Oslo, Norway | Norway East, Europe |
| PAO | Palo Alto, California, USA | West US, United States |
| PAR | Paris, France | France Central, Europe |
| PDX | Portland, Oregon, USA | West US, United States |
| PER | Perth, Australia | Australia Southeast, Asia |
| PHL | Philadelphia, Pennsylvania, USA | East US, United States |
| PHX | Phoenix, Arizona, USA | West US, United States |
| PNQ | Pune, India | Central India |
| PRA | Saint Denis, France | France Central, Europe |
| PRG | Prague, Czech Republic | West Europe |
| PUS | Busan, Korea | Korea South, Asia |
| RBA | Rabat, Morocco | Africa |
| RIO | Rio De Janeiro, Brazil | South Brazil, Latin America |
| ROM | Rome, Italy | Italy North, Europe |
| SAO | Sao Paulo, Brazil | South Brazil |
| SAN | San Antonio, Texas, USA | South Central US, United States |
| SCL | Santiago, Chile | Chile Central, Latin America |
| SEL | Seoul, Korea | Korea Central, Asia |
| SG | Singapore, Singapore | Southeast Asia |
| SGE | Singapore, Singapore | Southeast Asia |
| SGN | Ho Chi Minh City, Vietnam | Southeast Asia |
| SIN | Singapore, Singapore | Southeast Asia |
| SJC | San Jose, California, USA | West US, United States |
| SLA | Seoul, Korea | Korea Central, Asia |
| SLC | Salt Lake City, Utah, USA | West US, United States |
| SN | San Antonio, Texas, USA | Central US, United States |
| SOF | Sofia, Bulgaria | West Europe |
| STB | Seattle, Washington, USA | West US, United States |
| STO | Bromma, Sweden | West Europe |
| SVG | Stavanger, Norway | Norway East, Europe |
| SYD | Sydney, Australia | Australia East |
| TEB | Secaucus, New Jersey, United States | East US, United States |
| TLV | Tel Aviv, Israel | Israel Central, Asia |
| TPE | Taipei, Taiwan | Taiwan North, Asia |
| TYA | Tokyo, Japan | Japan East, Asia |
| TYB | Tokyo, Japan | Japan East, Asia |
| TYO | Tokyo, Japan | Japan East, Asia |
| VIE | Vienna, Austria | Austria East, Europe |
| WAW | Warsaw, Poland | Poland Central, Europe |
| WST | Seattle, Washington, USA | West US, United States |
| YMQ | Montreal, Canada | Canada East |
| YQB | Quebec City, Canada | Canada East |
| YTO | Toronto, Canada | Canada Central |
| YVR | Vancouver, Canada | Canada West |
| ZAG | Zagreb, Croatia | West Europe |
| ZRH | Zurich, Switzerland | Switzerland North, Europe |
Next Steps
- View Azure Front Door POP locations by metro.
- Get the latest list of edge nodes for Azure Front Door from the Edge Nodes List - REST API.
- Learn how to create an Azure Front Door (classic) profile.
- Learn how to create an Azure Front Door profile.